

Easy
Tavoli smart per home office, meeting, aree lettura e break. I tavoli sono leggeri e facili da spostare in caso di necessità di riorganizzazione veloce degli spazi. Le dimensioni modulari consentono soluzioni in aggregazione perfettamente compatibili creando forme geometriche di quadrati, rettangoli, trapezi e esagoni.
L’ampia varietà di colorazioni esclusive crea spazi vivaci e giovani.





Technical informations
Technical Data

F101 | 70x70x72h |
F102 | 70x70x76h |

F103 | 140x70x72h |
F104 | 140x70x76h |

F107 | 97x61x72h |
F108 | 97x61x76h |

F121 | 70x70x72h |
F122 | 70x70x76h |

F123 | 140x70x72h |
F124 | 140x70x76h |

F127 | 97x61x72h |
F128 | 97x61x76h |

F400 | 42x57x33h |

F880CS | 45x44,4x44,8h |

F306 | 120x1,8x30h |
F308 | 140x1,8x30h |
F310 | 160x1,8x30h |
F312 | 180x1,8x30h |
R306 | 120x1,8x30h |
R308 | 140x1,8x30h |
R310 | 160x1,8x30h |
R312 | 180x1,8x30h |

F376 | 120x1,8x40h |
F378 | 140x1,8x40h |
F370 | 160x1,8x40h |
F372 | 180x1,8x40h |

E530 | Ø30x67h |
Colors & Finishes
LEGNI

R5

R4

R12

R25

R15

R2

R14

R30

R31

R32

R33

R34

R35

R36

R41

R42

R16

R17

R18

BL10

BL2

BL11

BL12

BL6

BL13

BL14
METALLI

M9

A1

A2

A3

A4

A5

A6

A7

A9

A10

A11
